Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 2024-01-01 to 2024-01-07 | * | * | * | * | * | * | * |
2024-01-08 to 2024-01-14 | * | * | * | * | * | * | * |
2024-01-15 to 2024-01-21 | * | * | * | * | * | * | * |
2024-01-22 to 2024-01-28 | * | * | * | * | * | * | * |
2024-01-29 to 2024-02-04 | * | * | * | * | * | * | * |
2024-02-05 to 2024-02-11 | * | * | * | * | * | * | * |
2024-02-12 to 2024-02-18 | * | * | * | * | * | * | * |
2024-02-19 to 2024-02-25 | * | * | * | * | * | * | * |
2024-02-26 to 2024-03-03 | * | * | * | * | * | * | * |
2024-03-04 to 2024-03-10 | * | * | * | * | * | * | * |
2024-03-11 to 2024-03-17 | * | * | * | * | * | * | * |
2024-03-18 to 2024-03-24 | * | * | * | * | * | * | * |
2024-03-25 to 2024-03-31 | * | * | * | * | * | * | * |
2024-04-01 to 2024-04-07 | * | * | * | * | * | * | * |
2024-04-08 to 2024-04-14 | * | * | * | * | * | * | * |
2024-04-15 to 2024-04-21 | * | * | * | * | * | * | * |
2024-04-22 to 2024-04-28 | * | * | * | * | * | * | * |
2024-04-29 to 2024-05-05 | * | * | * | * | * | * | * |
2024-05-06 to 2024-05-12 | * | * | * | * | * | * | * |
2024-05-13 to 2024-05-19 | * | * | * | * | * | * | * |
2024-05-20 to 2024-05-26 | * | * | * | * | * | * | * |
2024-05-27 to 2024-06-02 | * | * | * | * | * | * | * |
2024-06-03 to 2024-06-09 | * | * | * | * | * | * | * |
2024-06-10 to 2024-06-16 | * | * | * | * | * | * | * |
2024-06-17 to 2024-06-23 | * | * | * | * | * | * | * |
2024-06-24 to 2024-06-30 | * | * | * | * | * | * | * |
2024-07-01 to 2024-07-07 | * | * | * | * | * | * | * |
2024-07-08 to 2024-07-14 | * | * | * | * | * | * | * |
2024-07-15 to 2024-07-21 | * | * | * | * | * | * | * |
2024-07-22 to 2024-07-28 | * | * | * | * | * | * | * |
2024-07-29 to 2024-08-04 | * | * | * | * | * | * | * |
2024-08-05 to 2024-08-11 | * | * | * | * | * | * | * |
2024-08-12 to 2024-08-18 | * | * | * | * | * | * | * |
2024-08-19 to 2024-08-25 | * | * | * | * | * | * | * |
2024-08-26 to 2024-09-01 | * | * | * | * | * | * | * |
2024-09-02 to 2024-09-08 | * | * | * | * | * | * | * |
2024-09-09 to 2024-09-15 | * | * | * | * | * | * | * |
2024-09-16 to 2024-09-22 | * | * | * | * | * | * | * |
2024-09-23 to 2024-09-29 | * | * | * | * | * | * | * |
2024-09-30 to 2024-10-06 | * | * | * | ||||
2024-10-07 to 2024-10-13 | |||||||
2024-10-14 to 2024-10-20 | |||||||
2024-10-21 to 2024-10-27 | |||||||
2024-10-28 to 2024-11-03 | |||||||
2024-11-04 to 2024-11-10 | |||||||
2024-11-11 to 2024-11-17 | |||||||
2024-11-18 to 2024-11-24 | |||||||
2024-11-25 to 2024-12-01 | |||||||
2024-12-02 to 2024-12-08 | |||||||
2024-12-09 to 2024-12-15 | |||||||
2024-12-16 to 2024-12-22 | |||||||
2024-12-23 to 2024-12-29 | |||||||
2024-12-30 to 2025-01-05 |